Deposit Account Rates | HSBC
- Internet Banking:
- Log on
Banking
Products
International Banking
Advice and tools
Products
Mortgage advice
Mortgage tools
Ways to bank
Advice and insight
Products
Advice
Tools
Ways to bank
| Product | Minimum Balance To Open Account |
Minimum Balance To Obtain APY |
Annual Percentage Yields (APYs) |
APY With HSBC Premier or HSBC Advance checking |
| All Rates Effective: 06/14/2013 | ||||
| CHECKING | ||||
| HSBC Premier checking * | $1 | $5 | 0.01% | 0.01% |
| HSBC Advance checking * | $1 | $5 | 0.01% | 0.01% |
| SAVINGS | ||||
| HSBC Advance Online Savings Account * | $1 | $.01 or more | 0.10% | 0.10% |
| HSBC Premier Savings * | $1 | $0 - $24,999.99 | 0.20% | 0.20% |
| HSBC Premier Savings * | $1 | $25,000 - $99,999.99 | 0.20% | 0.20% |
| HSBC Premier Savings * | $1 | $100,000 - $249,999.99 | 0.20% | 0.20% |
| HSBC Premier Savings* | $1 | $250,000 or more | 0.20% | 0.20% |
| HSBC Everyday Savings * | $1 | $100 | 0.01% | 0.01% |
| ONLINE CDs | ||||
| 6 Months ** | $1,000 | $1,000 | 0.01% | 0.01% |
| 9 Months ** | $1,000 | $1,000 | 0.01% | 0.01% |
| 12 Months ** | $1,000 | $1,000 | 0.01% | 0.01% |
| 18 Months ** | $1,000 | $1,000 | 0.05% | 0.05% |
| 24 Months ** | $1,000 | $1,000 | 0.05% | 0.05% |
| 30 Months ** | $1,000 | $1,000 | 0.10% | 0.10% |
| 36 Months ** | $1,000 | $1,000 | 0.10% | 0.10% |
| 48 Months ** | $1,000 | $1,000 | 0.15% | 0.15% |
The balance requirements and APYs above will apply only to accounts opened through this Internet site.
* Interest rate and APY are variable and may change after account opening. Fees may reduce earnings on account.
** A penalty may be imposed for early withdrawal.
| Product | Minimum Balance to Open Account |
Minimum Balance to Obtain APY |
Annual Percentage Yields (APYs) |
APY with HSBC Premier or HSBC Advance checking |
|
opened over the telephone. |
||||
| All Rates Effective: 06/14/2013 | ||||
| CHECKING: | ||||
| HSBC Premier checking* | $1 | $5 | 0.01% | 0.01% |
| HSBC Advance checking * | $1 | $5 | 0.01% | 0.01% |
| SAVINGS: | ||||
| HSBC Premier Savings * | $1 | $0 - $24,999.99 | 0.05% | 0.05% |
| HSBC Premier Savings * | $1 | $25,000 - $99,999.99 | 0.10% | 0.10% |
| HSBC Premier Savings * | $1 | 0.20% | 0.20% | |
| HSBC Premier Savings * | $1 | $250,000 or more | 0.20% | 0.20% |
| HSBC Advance Savings * | $1 | $0-$14,999.99 | 0.01% | 0.01% |
| HSBC Advance Savings * | $1 | $15,000 - $49,999.99 | 0.05% | 0.05% |
| HSBC Advance Savings * | $1 | $50,000 - $74,999.99 | 0.10% | 0.10% |
| HSBC Advance Savings * | $1 | $75,000 or more | 0.10% | 0.10% |
| HSBC Everyday Savings * | $1 | $100 | 0.01% | 0.01% |
| CDs: | ||||
| 3 to 6 Months less 1 day ** | $1000 | $1000 | 0.01% | 0.01% |
| 4 Months ** | $1000 | $1000 | 0.01% | 0.01% |
| 6 to 9 Months less 1 day ** | $1000 | $1000 | 0.01% | 0.01% |
| 7 Months ** | $1000 | $1000 | 0.01% | 0.01% |
| 8 Months ** | $1000 | $1000 | 0.01% | 0.01% |
| 9 to 12 Months exactly 1 year ** | $1000 | $1000 | 0.01% | 0.01% |
| 11 Months ** | $1000 | $1000 | 0.01% | 0.01% |
| $1000 | $1000 | 0.05% | 0.05% | |
| 13 Months ** | $1000 | $1000 | 0.05% | 0.05% |
| 15 Month ** | $1000 | $1000 | 0.05% | 0.05% |
| 2-4 years less 1 day ** | $1000 | $1000 | 0.10% | 0.10% |
| 4-10 years less 1 day ** | $1000 | $1000 | 0.15% | 0.15% |
* Interest rate and APY are variable and may change after account opening. Fees may reduce earnings on account.
** A penalty may be imposed for early withdrawal.
These balance requirements and APYs will apply only to accounts opened over the telephone.
The APYs noted here may differ from APYs offered within each branch.
Please contact the CRC at 1.800.975.4722 to obtain branch rates and APYs.
Equal Housing Lender.| †† Investments, Annuity and Insurance Products: | ||||
|---|---|---|---|---|
| ARE NOT A BANK DEPOSIT OR OBLIGATION OF THE BANK OR ANY OF ITS AFFILIATES | ARE NOT FDIC INSURED | ARE NOT INSURED BY ANY FEDERAL GOVERNMENT AGENCY | ARE NOT GUARANTEED BY THE BANK OR ANY OF ITS AFFILIATES | MAY LOSE VALUE |